Compensation Pay Plans

Bargaining Unit and Pay Plan Details

Bargaining Unit Pay Plan Effective Date Description
Administrative Clerical (NP-3) CL July 1, 2025 40 Hour
Administrative and Residual (P-5) AR July 1, 2025 40 Hour
Maintenance and Service (NP-2) TC July 1, 2025 37.5 Hour
Maintenance and Service (NP-2) FM July 1, 2025 40 Hour
Managerial MAN July 12, 2024 Salary Range
Para-Professional Health Care (NP-6) HN July 1, 2025 35 Hour
Para-Professional Health Care (NP-6) FK July 1, 2025 40 Hour
Professional Health Care (P-1) HC July 1, 2025 35 Hour
Professional Health Care (P-1) FP July 1, 2025 40 Hour
Professional Health Care (P-1) RX July 1, 2025 Doctor's 35 Hour
Protective Services (NP-5) PS July 1, 2025 40 Hour
University Health Professionals UH July 11, 2025 40 Hour
UHP Assistant Nurse Manager UA July 11, 2025
UHP Lead Positions UL July 12, 2024

Compensation Schedule

Compensation Schedule 2022-2023